Make Size Hole Upper or Lower Stock #
Note: Elgin Upper and Lower Balance Jewels are the same.
Elgin 18/s 0.15 Same E15
Elgin 18/s 0.14 Same E14
Elgin 18/s 0.13 Same E13
Elgin 18/s 0.12 Same E12
Elgin 18/s 0.11 Same E11
Elgin 16/s 0.15 Same EA15
Elgin 16/s 0.14 Same EA14
Elgin 16/s 0.13 Same EA13
Elgin 16/s 0.12 Same EA12
Elgin 16/s 0.11 Same EA11
Elgin 12/s 0.13 Same EB13
Elgin 12/s 0.12 Same EB12
Elgin 12/s 0.11 Same EB11
Elgin 12/s 0.10 Same EB10
Elgin 12/s 0.09 Same EB09
Make Size Hole Upper or Lower Stock #
Note: Waltham 18 and 16 size use same jewels.
Waltham 18/s 0.15 Upper W15
Waltham 18/s 0.15 Lower WL15
Waltham 18/s 0.14 Upper W14
Waltham 18/s 0.14 Lower WL14
Waltham 18/s 0.13 Upper W13
Waltham 18/s 0.13 Lower WL13
Waltham 18/s 0.12 Upper W12
Waltham 18/s 0.12 Lower WL12
Waltham 18/s 0.11 Upper W11
Waltham 18/s 0.11 Lower WL11
Waltham 16/s 0.15 Upper W15
Waltham 16/s 0.15 Lower WL15
Waltham 16/s 0.14 Upper W14
Waltham 16/s 0.14 Lower WL14
Waltham 16/s 0.13 Upper W13
Waltham 16/s 0.13 Lower WL13
Waltham 16/s 0.12 Upper W12
Waltham 16/s 0.12 Lower WL12
Waltham 16/s 0.11 Upper WA11
Waltham 16/s 0.11 Lower WAL11
Waltham 12/s 0.13 Upper WA15
Waltham 12/s 0.13 Lower WAL15
Waltham 12/s 0.12 Upper WA14
Waltham 12/s 0.12 Lower WAL14
Waltham 12/s 0.11 Upper WA13
Waltham 12/s 0.11 Lower WAL13
Waltham 12/s 0.10 Upper WA12
Waltham 12/s 0.10 Lower WAL12
Waltham 12/s 0.09 Upper WA11
Waltham 12/s 0.09 Lower WAL11
Make Size Hole Upper or Lower Stock #
Hamilton 18/s 0.15 Upper H15
Hamilton 18/s 0.15 Lower HL15
Hamilton 18/s 0.14 Upper H14
Hamilton 18/s 0.14 Lower HL14
Hamilton 18/s 0.13 Upper H13
Hamilton 18/s 0.13 Lower HL13
Hamilton 18/s 0.12 Upper H12
Hamilton 18/s 0.12 Lower HL12
Hamilton 16/s 0.14 Upper HA14
Hamilton 16/s 0.14 Lower HAL14
Hamilton 16/s 0.13 Upper HA13
Hamilton 16/s 0.13 Lower HAL13
Hamilton 16/s 0.12 Upper HA12
Hamilton 16/s 0.12 Lower HAL12
Hamilton 16/s 0.11 Upper HA11
Hamilton 16/s 0.11 Lower HAL11
Hamilton 12/s 0.13 Upper HB13
Hamilton 12/s 0.13 Lower HBL13
Hamilton 12/s 0.12 Upper HB12
Hamilton 12/s 0.12 Lower HBL12
Hamilton 12/s 0.11 Upper HB11
Hamilton 12/s 0.11 Lower HBL11
Hamilton 12/s 0.10 Upper HB10
Hamilton 12/s 0.10 Lower HBL10
Make Size Hole Upper or Lower Stock #
Illinois 18/s 0.15 Upper I15
Illinois 18/s 0.15 Lower IL15
Illinois 18/s 0.14 Upper I14
Illinois 18/s 0.14 Lower IL14
Illinois 18/s 0.13 Upper I13
Illinois 18/s 0.13 Lower IL13
Illinois 18/s 0.12 Upper I12
Illinois 18/s 0.12 Lower IL12
Illinois 18/s 0.11 Upper I11
Illinois 18/s 0.11 Lower IL11
Illinois 16/s 0.13 Upper IA13
Illinois 16/s 0.13 Lower IAL13
Illinois 16/s 0.12 Upper IA12
Illinois 16/s 0.12 Lower IAL12
Illinois 16/s 0.11 Upper IA11
Illinois 16/s 0.11 Lower IAL11
Illinois 12/s 0.12 Upper IB14
Illinois 12/s 0.12 Lower IBL14
Illinois 12/s 0.11 Upper IB13
Illinois 12/s 0.11 Lower IBL13
Illinois 12/s 0.10 Upper IB12
Illinois 12/s 0.10 Lower IBL12
Make Size Hole Upper or Lower Stock #
Hampden 18/s 0.15 Upper HP15
Hampden 18/s 0.15 Lower HPL15
Hampden 18/s 0.14 Upper HP14
Hampden 18/s 0.14 Lower HPL14
Hampden 18/s 0.13 Upper HP13
Hampden 18/s 0.13 Lower HPL13
Hampden 18/s 0.12 Upper HP12
Hampden 18/s 0.12 Lower HPL12
Hampden 16/s 0.14 Upper HPA14
Hampden 16/s 0.14 Lower HPAL14
Hampden 16/s 0.13 Upper HPA13
Hampden 16/s 0.13 Lower HPAL13
Hampden 16/s 0.12 Upper HPA12
Hampden 16/s 0.12 Lower HPAL12
Hampden 16/s 0.11 Upper HPA11
Hampden 16/s 0.11 Lower HPAL11
Howard 12/s 0.11 Upper HO11
Howard 12/s 0.11 Lower HOL11
Howard 12/s 0.10 Upper HO10
Howard 12/s 0.10 Lower HOL10
Sorry cannot supply other Howard Jewel sizes
Note: South Bend 18 size Upper and Lower are the same
South Bend 18/s 0.15 Same SB15
South Bend 18/s 0.14 Same SB14
South Bend 18/s 0.13 Same SB13
South Bend 18/s 0.12 Same SB12
South Bend 16/s 0.14 Upper SBA14
South Bend 16/s 0.14 Lower SBAL14
South Bend 16/s 0.13 Upper SBA13
South Bend 16/s 0.13 Lower SBAL13
South Bend 16/s 0.12 Upper SBA12
South Bend 16/s 0.12 Lower SBAL12
Sorry cannot supply other South Bend Jewel sizes
Note: New York Standard 18 and 16 size Upper and Lower are the same, and New York Standard 12 and 6 size Upper and Lower are the same
NY Std 18/s-16/s 0.15 Same NS15
NY Std 18/s-16/s 0.14 Same NS14
NY Std 18/s-16/s 0.13 Same NS13
NY Std 12/s-6/s 0.13 Same NSA13
NY Std 12/s-6/s 0.12 Same NSA12
NY Std 12/s-6/s 0.11 Same NSA11

American Pocket Watch Balance Jewels Available Again!

Clean Time Vintage Watch Repair (owned by QBStuff.com) is now able to provide you with the upper and lower olive hole balance jewels in brass settings of the most popular hole sizes for 12, 16, and 18 size movements. You can order in bulk or individually. These jewels are made to the factory specifications of such great watch companies as Hamilton, Elgin, Waltham, Illinois, South Bend, Howard, Hampden and New York Standard.

Only $9.95 each. Please email me with your needs!

©QBStuff.com::2002-2007. Email me